Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12-16-2024 | $2.01 | 3,048,583 | 1:1 | $2.06 | $2.13 | $1.97 |
12-17-2024 | $2.03 | 2,887,381 | 1:1 | $2.01 | $2.10 | $1.98 |
12-18-2024 | $1.83 | 2,205,236 | 1:1 | $2.06 | $2.07 | $1.80 |
12-19-2024 | $1.85 | 3,364,125 | 1:1 | $1.98 | $2.00 | $1.81 |
12-20-2024 | $1.85 | 6,163,472 | 1:1 | $1.82 | $1.94 | $1.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG