Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08-24-2026 | $5.97 | 2,589,726 | 1:1 | $6.02 | $6.08 | $5.83 |
| 08-25-2026 | $6.20 | 1,690,667 | 1:1 | $5.99 | $6.27 | $5.99 |
| 08-26-2026 | $6.02 | 1,281,365 | 1:1 | $6.15 | $6.27 | $5.91 |
| 08-27-2026 | $5.96 | 2,187,346 | 1:1 | $5.99 | $6.09 | $5.89 |
| 08-28-2026 | $5.77 | 2,070,979 | 1:1 | $5.89 | $5.92 | $5.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG