Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01-13-2025 | $1.67 | 2,730,768 | 1:1 | $1.81 | $1.81 | $1.56 |
01-14-2025 | $1.62 | 1,229,912 | 1:1 | $1.68 | $1.72 | $1.61 |
01-15-2025 | $1.63 | 2,073,916 | 1:1 | $1.70 | $1.75 | $1.60 |
01-16-2025 | $1.58 | 4,124,279 | 1:1 | $1.64 | $1.65 | $1.54 |
01-17-2025 | $1.53 | 1,924,740 | 1:1 | $1.60 | $1.62 | $1.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG