Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07-13-2026 | $5.38 | 6,443,872 | 1:1 | $6.29 | $6.29 | $5.32 |
| 07-14-2026 | $5.70 | 4,261,112 | 1:1 | $5.39 | $5.86 | $5.31 |
| 07-15-2026 | $6.19 | 5,210,751 | 1:1 | $5.70 | $6.23 | $5.50 |
| 07-16-2026 | $5.97 | 4,158,228 | 1:1 | $6.15 | $6.27 | $5.88 |
| 07-17-2026 | $5.96 | 2,849,252 | 1:1 | $5.78 | $6.12 | $5.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG