Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06-22-2026 | $6.53 | 3,035,820 | 1:1 | $6.50 | $6.70 | $6.47 |
| 06-23-2026 | $6.86 | 1,987,597 | 1:1 | $6.47 | $7.06 | $6.46 |
| 06-24-2026 | $6.94 | 2,073,624 | 1:1 | $6.86 | $7.06 | $6.83 |
| 06-25-2026 | $6.21 | 11,788,711 | 1:1 | $6.83 | $6.83 | $6.06 |
| 06-26-2026 | $6.34 | 10,818,446 | 1:1 | $6.11 | $6.46 | $6.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG