Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08-03-2026 | $5.78 | 1,963,182 | 1:1 | $5.89 | $5.96 | $5.63 |
| 08-04-2026 | $6.20 | 3,701,942 | 1:1 | $5.88 | $6.23 | $5.78 |
| 08-05-2026 | $6.46 | 2,181,065 | 1:1 | $6.29 | $6.47 | $6.20 |
| 08-06-2026 | $6.34 | 2,106,289 | 1:1 | $6.39 | $6.55 | $6.28 |
| 08-07-2026 | $6.56 | 1,929,728 | 1:1 | $6.45 | $6.57 | $6.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG